Ra-Hoor-Khuit Network's
Magickal Library
Moon Void of Course Table
(PST time)
September 30, 2000 to December 30, 2000
-
Void from September 30, 2000 3:43 PM to October 1, 2000 3:51 PM
-
Void from October 3, 2000 1:04 AM to October 4, 2000 2:43 AM
-
Void from October 5, 2000 5:36 AM to October 6, 2000 3:34 PM
-
Void from October 8, 2000 1:57 AM to October 9, 2000 3:37 AM
-
Void from October 10, 2000 6:10 PM to October 11, 2000 12:52 PM
-
Void from October 13, 2000 1:54 AM to October 13, 2000 7:07 PM
-
Void from October 15, 2000 11:17 PM to October 15, 2000 11:20 PM
-
Void from October 17, 2000 6:02 PM to October 18, 2000 2:38 AM
-
Void from October 20, 2000 5:16 AM to October 20, 2000 5:43 AM
-
Void from October 22, 2000 8:12 AM to October 22, 2000 8:53 AM
-
Void from October 24, 2000 11:35 AM to October 24, 2000 12:31 PM
-
Void from October 25, 2000 6:04 PM to October 26, 2000 5:24 PM
-
Void from October 28, 2000 11:05 PM to October 29, 2000 12:41 AM
-
Void from October 31, 2000 6:44 AM to October 31, 2000 11:03 AM
-
Void from November 2, 2000 10:38 PM to November 2, 2000 11:42 PM
-
Void from November 5, 2000 9:27 AM to November 5, 2000 12:14 PM
-
Void from November 7, 2000 7:05 PM to November 7, 2000 10:03 PM
-
Void from November 9, 2000 10:08 PM to November 10, 2000 4:13 AM
-
Void from November 12, 2000 4:13 AM to November 12, 2000 7:28 AM
-
Void from November 13, 2000 11:52 AM to November 14, 2000 9:22 AM
-
Void from November 16, 2000 7:31 AM to November 16, 2000 11:20 AM
-
Void from November 18, 2000 10:05 AM to November 18, 2000 2:16 PM
-
Void from November 20, 2000 4:46 PM to November 20, 2000 6:36 PM
-
Void from November 22, 2000 1:19 AM to November 23, 2000 12:34 AM
-
Void from November 25, 2000 2:53 AM to November 25, 2000 8:34 AM
-
Void from November 26, 2000 5:58 PM to November 27, 2000 6:58 PM
-
Void from November 30, 2000 12:35 AM to November 30, 2000 7:27 AM
-
Void from December 2, 2000 5:52 PM to December 2, 2000 8:24 PM
-
Void from December 5, 2000 12:27 AM to December 5, 2000 7:18 AM
-
Void from December 7, 2000 1:23 PM to December 7, 2000 2:28 PM
-
Void from December 9, 2000 11:01 AM to December 9, 2000 5:51 PM
-
Void from December 11, 2000 7:16 AM to December 11, 2000 6:50 PM
-
Void from December 13, 2000 12:05 PM to December 13, 2000 7:10 PM
-
Void from December 15, 2000 12:58 PM to December 15, 2000 8:31 PM
-
Void from December 17, 2000 5:42 PM to December 18, 2000 12:02 AM
-
Void from December 20, 2000 4:08 AM to December 20, 2000 6:13 AM
-
Void from December 22, 2000 5:29 AM to December 22, 2000 2:58 PM
-
Void from December 24, 2000 3:04 AM to December 25, 2000 1:55 AM
-
Void from December 27, 2000 3:53 AM to December 27, 2000 2:26 PM
-
Void from December 29, 2000 4:48 PM to December 30, 2000 3:28 AM
Thanks to the people at Lunabar for their Void table.
This page last updated: 03/01/2018