Ra-Hoor-Khuit Network's
Magickal Library
Moon Void of Course Table
(PST time)
June 30, 2000 to October 1, 2000
-
Void from June 30, 2000 04:48 to June 30, 2000 20:10
-
Void from July 2, 2000 14:37 to July 2, 2000 19:39
-
Void from July 4, 2000 15:27 to July 4, 2000 20:20
-
Void from July 6, 2000 18:58 to July 6, 2000 23:48
-
Void from July 8, 2000 21:11 to July 9, 2000 06:49
-
Void from July 11, 2000 13:30 to July 11, 2000 17:07
-
Void from July 13, 2000 09:04 to July 14, 2000 05:29
-
Void from July 16, 2000 14:49 to July 16, 2000 18:28
-
Void from July 19, 2000 03:38 to July 19, 2000 06:45
-
Void from July 21, 2000 16:09 to July 21, 2000 17:10
-
Void from July 23, 2000 15:12 to July 24, 2000 00:45
-
Void from July 26, 2000 03:21 to July 26, 2000 05:03
-
Void from July 27, 2000 13:19 to July 28, 2000 06:31
-
Void from July 30, 2000 05:19 to July 30, 2000 06:25
-
Void from August 1, 2000 05:35 to August 1, 2000 06:28
-
Void from August 3, 2000 07:51 to August 3, 2000 08:32
-
Void from August 5, 2000 11:57 to August 5, 2000 14:05
-
Void from August 7, 2000 23:19 to August 7, 2000 23:31
-
Void from August 9, 2000 13:16 to August 10, 2000 11:45
-
Void from August 10, 2000 23:03 to August 13, 2000 00:44
-
Void from August 14, 2000 22:14 to August 15, 2000 12:42
-
Void from August 16, 2000 12:59 to August 17, 2000 22:45
-
Void from August 20, 2000 02:15 to August 20, 2000 06:32
-
Void from August 22, 2000 11:52 to August 22, 2000 11:56
-
Void from August 24, 2000 00:58 to August 24, 2000 15:01
-
Void from August 26, 2000 07:12 to August 26, 2000 16:18
-
Void from August 27, 2000 21:45 to August 28, 2000 16:56
-
Void from August 30, 2000 18:22 to August 30, 2000 18:34
-
Void from September 1, 2000 05:24 to September 1, 2000 22:56
-
Void from September 3, 2000 18:36 to September 4, 2000 07:09
-
Void from September 6, 2000 15:27 to September 6, 2000 18:48
-
Void from September 8, 2000 03:28 to September 9, 2000 07:46
-
Void from September 11, 2000 13:10 to September 11, 2000 19:35
-
Void from September 13, 2000 12:38 to September 14, 2000 05:01
-
Void from September 16, 2000 11:51 to September 16, 2000 12:06
-
Void from September 18, 2000 10:32 to September 18, 2000 17:23
-
Void from September 20, 2000 18:29 to September 20, 2000 21:17
-
Void from September 22, 2000 20:59 to September 23, 2000 00:01
-
Void from September 24, 2000 18:34 to September 25, 2000 02:03
-
Void from September 25, 2000 20:45 to September 27, 2000 04:23
-
Void from September 28, 2000 09:58 to September 29, 2000 08:31
-
Void from September 30, 2000 15:43 to October 1, 2000 15:51
Thanks to the people at Lunabar for their Void table.
This page last updated: 03/01/2018