Ra-Hoor-Khuit Network's
Magickal Library
Moon Void of Course Table
(PST time)
April 02, 2003 to July 01, 2003
-
Void from Wednesday, April 02, 2003 3:08 PM to Thursday, April 03, 2003 1:21 AM
-
Void from Friday, April 04, 2003 5:16 PM to Saturday, April 05, 2003 2:25 PM
-
Void from Monday, April 07, 2003 2:36 PM to Tuesday, April 08, 2003 2:37 AM
-
Void from Wednesday, April 09, 2003 10:36 PM to Thursday, April 10, 2003 11:55 AM
-
Void from Saturday, April 12, 2003 7:20 AM to Saturday, April 12, 2003 5:08 PM
-
Void from Monday, April 14, 2003 11:40 AM to Monday, April 14, 2003 6:43 PM
-
Void from Wednesday, April 16, 2003 1:25 PM to Wednesday, April 16, 2003 6:17 PM
-
Void from Friday, April 18, 2003 2:55 PM to Friday, April 18, 2003 5:53 PM
-
Void from Sunday, April 20, 2003 6:03 PM to Sunday, April 20, 2003 7:21 PM
-
Void from Tuesday, April 22, 2003 5:42 AM to Tuesday, April 22, 2003 11:59 PM
-
Void from Thursday, April 24, 2003 11:20 PM to Friday, April 25, 2003 8:03 AM
-
Void from Sunday, April 27, 2003 10:22 AM to Sunday, April 27, 2003 6:55 PM
-
Void from Tuesday, April 29, 2003 11:13 PM to Wednesday, April 30, 2003 7:27 AM
-
Void from Thursday, May 01, 2003 10:28 PM to Friday, May 02, 2003 8:28 PM
-
Void from Monday, May 05, 2003 1:48 AM to Monday, May 05, 2003 8:43 AM
-
Void from Tuesday, May 06, 2003 9:22 PM to Wednesday, May 07, 2003 6:47 PM
-
Void from Friday, May 09, 2003 8:18 PM to Saturday, May 10, 2003 1:33 AM
-
Void from Monday, May 12, 2003 12:10 AM to Monday, May 12, 2003 4:43 AM
-
Void from Wednesday, May 14, 2003 1:14 AM to Wednesday, May 14, 2003 5:15 AM
-
Void from Thursday, May 15, 2003 8:38 PM to Friday, May 16, 2003 4:44 AM
-
Void from Sunday, May 18, 2003 1:43 AM to Sunday, May 18, 2003 5:04 AM
-
Void from Tuesday, May 20, 2003 6:30 AM to Tuesday, May 20, 2003 8:02 AM
-
Void from Thursday, May 22, 2003 11:51 AM to Thursday, May 22, 2003 2:42 PM
-
Void from Saturday, May 24, 2003 10:34 PM to Sunday, May 25, 2003 1:00 AM
-
Void from Tuesday, May 27, 2003 11:44 AM to Tuesday, May 27, 2003 1:33 PM
-
Void from Thursday, May 29, 2003 8:54 AM to Friday, May 30, 2003 2:33 AM
-
Void from Sunday, June 01, 2003 1:56 PM to Sunday, June 01, 2003 2:28 PM
-
Void from Tuesday, June 03, 2003 9:28 AM to Wednesday, June 04, 2003 12:26 AM
-
Void from Thursday, June 05, 2003 11:21 PM to Friday, June 06, 2003 7:52 AM
-
Void from Sunday, June 08, 2003 9:29 AM to Sunday, June 08, 2003 12:31 PM
-
Void from Tuesday, June 10, 2003 10:01 AM to Tuesday, June 10, 2003 2:40 PM
-
Void from Thursday, June 12, 2003 2:52 PM to Thursday, June 12, 2003 3:13 PM
-
Void from Saturday, June 14, 2003 2:08 PM to Saturday, June 14, 2003 3:39 PM
-
Void from Saturday, June 14, 2003 8:14 PM to Monday, June 16, 2003 5:42 PM
-
Void from Wednesday, June 18, 2003 6:11 PM to Wednesday, June 18, 2003 11:02 PM
-
Void from Saturday, June 21, 2003 7:46 AM to Saturday, June 21, 2003 8:07 AM
-
Void from Sunday, June 22, 2003 8:29 PM to Monday, June 23, 2003 8:17 PM
-
Void from Wednesday, June 25, 2003 6:42 AM to Thursday, June 26, 2003 9:15 AM
-
Void from Saturday, June 28, 2003 7:32 PM to Saturday, June 28, 2003 8:53 PM
-
Void from Sunday, June 29, 2003 11:40 AM to Tuesday, July 01, 2003 6:15 AM
Thanks to the people at Lunabar for their Void table.
This page last updated: 03/01/2018