Ra-Hoor-Khuit Network's
Magickal Library

 Moon Void of Course Table

(PST time)

April 02, 2001 to June 29, 2001

  • Void from Monday, April 02, 2001 07:27 to Monday, April 02, 2001 10:55

  • Void from Tuesday, April 03, 2001 21:47 to Wednesday, April 04, 2001 12:47

  • Void from Friday, April 06, 2001 11:19 to Friday, April 06, 2001 13:59

  • Void from Sunday, April 08, 2001 05:32 to Sunday, April 08, 2001 16:04

  • Void from Tuesday, April 10, 2001 18:44 to Tuesday, April 10, 2001 20:50

  • Void from Thursday, April 12, 2001 18:57 to Friday, April 13, 2001 05:22

  • Void from Sunday, April 15, 2001 16:01 to Sunday, April 15, 2001 17:12

  • Void from Wednesday, April 18, 2001 05:27 to Wednesday, April 18, 2001 06:01

  • Void from Friday, April 20, 2001 10:42 to Friday, April 20, 2001 17:19

  • Void from Sunday, April 22, 2001 20:35 to Monday, April 23, 2001 01:57

  • Void from Tuesday, April 24, 2001 22:09 to Wednesday, April 25, 2001 08:12

  • Void from Friday, April 27, 2001 09:13 to Friday, April 27, 2001 12:50

  • Void from Saturday, April 28, 2001 14:55 to Sunday, April 29, 2001 16:26

  • Void from Tuesday, May 01, 2001 16:45 to Tuesday, May 01, 2001 19:17

  • Void from Thursday, May 03, 2001 19:40 to Thursday, May 03, 2001 21:51

  • Void from Saturday, May 05, 2001 23:05 to Sunday, May 06, 2001 01:02

  • Void from Monday, May 07, 2001 20:26 to Tuesday, May 08, 2001 06:06

  • Void from Thursday, May 10, 2001 12:21 to Thursday, May 10, 2001 14:11

  • Void from Saturday, May 12, 2001 09:19 to Sunday, May 13, 2001 01:21

  • Void from Tuesday, May 15, 2001 11:54 to Tuesday, May 15, 2001 14:02

  • Void from Thursday, May 17, 2001 23:19 to Friday, May 18, 2001 01:44

  • Void from Sunday, May 20, 2001 07:50 to Sunday, May 20, 2001 10:31

  • Void from Tuesday, May 22, 2001 07:08 to Tuesday, May 22, 2001 16:15

  • Void from Thursday, May 24, 2001 16:13 to Thursday, May 24, 2001 19:44

  • Void from Saturday, May 26, 2001 04:45 to Saturday, May 26, 2001 22:13

  • Void from Monday, May 28, 2001 22:14 to Tuesday, May 29, 2001 00:39

  • Void from Thursday, May 31, 2001 02:41 to Thursday, May 31, 2001 03:42

  • Void from Saturday, June 02, 2001 07:43 to Saturday, June 02, 2001 07:57

  • Void from Monday, June 04, 2001 04:30 to Monday, June 04, 2001 13:59

  • Void from Wednesday, June 06, 2001 21:42 to Wednesday, June 06, 2001 22:24

  • Void from Wednesday, June 06, 2001 23:58 to Saturday, June 09, 2001 09:21

  • Void from Monday, June 11, 2001 17:40 to Monday, June 11, 2001 21:55

  • Void from Thursday, June 14, 2001 03:27 to Thursday, June 14, 2001 10:04

  • Void from Saturday, June 16, 2001 11:33 to Saturday, June 16, 2001 19:40

  • Void from Monday, June 18, 2001 16:23 to Tuesday, June 19, 2001 01:43

  • Void from Wednesday, June 20, 2001 20:26 to Thursday, June 21, 2001 04:42

  • Void from Friday, June 22, 2001 07:12 to Saturday, June 23, 2001 05:56

  • Void from Monday, June 25, 2001 00:23 to Monday, June 25, 2001 06:59

  • Void from Wednesday, June 27, 2001 03:13 to Wednesday, June 27, 2001 09:12

  • Void from Friday, June 29, 2001 08:08 to Friday, June 29, 2001 13:29


Thanks to the people at Lunabar for their Void table.

This page last updated: 03/01/2018



Translate this page