Ra-Hoor-Khuit Network's
Magickal Library
Names of the Goetia demons
Names of 72 demons from Joannes Wierus Pseudo-Monarchia Demonorum (1577) and from Lemegeton (British Library, MS Sloane 3648, ed. by Kevin Wilby, published by Adam McLean 1985). Links are to pictures by L. Breton from J. Collin de Plancy Dictionnaire Infernal (1863, 7th edition) and to seals from Aleister Crowley's edition of Goetia transl. by S. L. MacGregor Mathers (1904, facsimile reprint 1976). Some of the identifications may be questionable.
Wierus |
Lemegeton |
||||
No. | NAME | TITLE | No. | NAME | SEALS |
1 | Bael | Rex | 1 | Bael | 1 |
2 | Agares | Dux | 2 | Agares | 2 |
3 | Marbas alias Barbas | Praeses | 5 | Marbas | 5 |
4 | Pruflas alias Busas | Princeps & Dux | 3 | Vassago | 3 |
5 | Amo alias Aamon | Marchio | 7 | Amon | 7 |
6 | Barbatos | Comes & Dux | 8 | Barbatos | 8 |
7 | Buer | Praeses | 10 | Buer | 11 |
8 | Gusoyn | Dux | 11 | Gusion | 12 |
9 | Botis alias Otis | Praeses & Comes | 17 | Botis | 20 |
10 | Bathym alias Marthim | Dux | 18 | Bathin | 21, 22 |
11 | Pursan alias Curson | Rex | 20 | Purson | 24 |
12 | Eligor alias Abigor | Dux | 15 | Eligos | 18 |
13 | Loray alias Oray | Marchio | 14 | Leraje | 16, 17 |
14 | Valefar alias Malaphar | Dux | 6 | Valefor | 6 |
15 | Morax alias Foraij | Comes & Praeses | 21 | Marax | 25 |
16 | Ipes alias Ayperos | Comes & Princeps | 22 | Ipos | 26 |
17 | Naberus alias Cerberus | Marchio | 24 | Naberius | 28 |
18 | Glasya labolas alias Caacrinolaas | Praeses | 25 | Glasya-Lobolas | 29 |
19 | Zepar | Dux | 16 | Zepar | 19 |
20 | Byleth | Rex | 13 | Beleth | 14, 15 |
21 | Sytry alias Bitru | Princeps | 12 | Sitri | 13 |
22 | Paymon | 9 | Paimon | 9, 10 | |
23 | Belial | 68 | Belial | 75 | |
24 | Bune | Dux | 26 | Bime | 30, 31 |
25 | Forneus | Marchio | 30 | Firneus | 35 |
26 | Roneue | Marchio & Comes | 27 | Renove | 32 |
27 | Berith | Dux | 28 | Berith | 33 |
28 | Astaroth | Dux | 29 | Astaroth | 34 |
29 | Forras alias Forcas | Praeses | 31 | Foras | 36 |
30 | Furfur | Comes | 34 | Eureur | 39 |
31 | Marchocias | Marchio | 35 | Marchosias | 40 |
32 | Malphas | Praeses | 39 | Malphas | 44 |
33 | Vepar alias Separ | Dux | 42 | Vepar | 47, 48 |
34 | Sabnac alias Salmac | Marchio | 43 | Sabnock | 49 |
35 | Sydonay alias Asmoday | Rex | 32 | Asmoday | 37 |
36 | Gaap alias Tap | Praeses | 33 | Gaap | 38 |
37 | Chax alias Scox | Dux | 44 | Shax | 50 |
38 | Pucel | Dux | 49 | Crocelli | 56 |
39 | Furcas | miles | 50 | Furcas | 57 |
40 | Murmur | Dux & Comes | 54 | Murmur | 61 |
41 | Caym | Praeses | 53 | Camio | 60 |
42 | Rau alias Raym | Comes | 40 | Raum | 45 |
43 | Halphas | Comes | 38 | Halphas | 43 |
44 | Focalor | Dux | 41 | Focalor | 46 |
45 | Vine | Rex & Comes | 45 | Vine | 51 |
46 | Bifrons | 46 | Bierous | 52 | |
47 | Gamygyn | Marchio | 4 | Gamigina | 4 |
48 | Zaga | Rex & Praeses | 61 | Zagan | 68 |
49 | Orias | Marchio | 59 | Orias | 66 |
50 | Volac | Praeses | 62 | Valac | 69 |
51 | Gomory | Dux | 56 | Gremory | 63 |
52 | Decarabia alias Carabia | Rex & Comes | 69 | Decarabia | 76 |
53 | Amduscias | Dux | 67 | Amdusias | 74 |
54 | Andras | Marchio | 63 | Andras | 70 |
55 | Androalphus | Marchio | 65 | Andrealphus | 72 |
56 | Oze | Praeses | 57 | Ose | 64 |
57 | Aym alias Haborym | Dux | 23 | Aim | 27 |
58 | Orobas | Princeps | 55 | Orobas | 62 |
59 | Vapula | Dux | 60 | Vapula | 67 |
60 | Cimeries | Marchio | 66 | Cimejes | 73 |
61 | Amy | Praeses | 58 | Amy | 65 |
62 | Flauros | Dux | 64 | Haures | 71 |
63 | Bala | Rex | 51 | Balam | 58 |
64 | Alocer | Dux | 52 | Alloces | 59 |
65 | Zaleos | Comes | 19 | Sallos | 23 |
66 | Vual | Dux | 47 | Vuall | 53, 54 |
67 | Haagenti | Praeses | 48 | Hagenti | 55 |
68 | Phoenix | Marchio | 37 | Phenex | 42 |
69 | Stolas | Princeps | 36 | Stolas | 41 |
70 | 70 | Seer | 77, 78 | ||
71 | 71 | Dantalion | 79 | ||
72 | 72 | Andramalius | 80 |
(This page is not formatted for Phones)
This page last updated: 03/01/2018